Difference between revisions of "Group - All Clans"
Line 2: | Line 2: | ||
''see also [[Group - My Clan]]'' | ''see also [[Group - My Clan]]'' | ||
+ | |||
== Clan list == | == Clan list == | ||
− | ''Clan list'' tab displays table of all clans based on how well clan perfomed in game. | + | The ''Clan list''-tab displays the table of all clans, based on how well the clan perfomed in-game. |
Following info is displayed: | Following info is displayed: | ||
* clan name | * clan name | ||
* number of heroes in clan | * number of heroes in clan | ||
− | * average level of 30 highest level heroes | + | * average level of the 30 highest level heroes from the clan |
− | * average EP of 30 highest level heroes | + | * average EP of the 30 highest level heroes from the clan |
− | * shortest last active time of any hero | + | * shortest last active time of any hero in the clan |
− | * monument clan | + | * monument owned by the clan |
+ | |||
+ | The list can be sorted ascending or descending on each table column. | ||
+ | |||
− | |||
== Duellants == | == Duellants == | ||
− | ''Duellants'' tab displays table of all clans based on how well the clan | + | The ''Duellants''-tab displays the table of all clans, based on how well the clan perfomed in duels. |
Following info is displayed: | Following info is displayed: | ||
Line 25: | Line 28: | ||
* clan name | * clan name | ||
* unmodified number of duels won | * unmodified number of duels won | ||
− | * unmodified number of duels | + | * unmodified number of total duels |
− | * percentage of unmodified duels won | + | * percentage of unmodified duels won vs unmodified total duels |
* total number of duels won | * total number of duels won | ||
* total number of duels | * total number of duels | ||
− | * percentage of total duels won | + | * percentage of total duels won vs total duels |
+ | |||
+ | The list can be sorted ascending or descending on each table column. | ||
+ | |||
− | |||
== Search == | == Search == | ||
− | Each clan list can be filtered/searched based on following clan info: | + | Each clan list can be filtered/searched, based on following clan info: |
* clan name | * clan name | ||
− | * maximum and minimum level of heroes belonging to clan | + | * maximum and minimum level of heroes belonging to the clan |
− | * difference of average | + | * difference of average ep in percentage (compared to your own clan) |
− | * maximum | + | * minimum and maximum number of heroes, belonging to the clan |
− | * monument clan | + | * monument owned by the clan |
− | In addition, clans with inactive heroes can be hidden. | + | In addition, clans with inactive heroes can be hidden here as well.[/quote] |
Latest revision as of 23:30, 9 February 2010
This page provides you with an overview of all existing clans of your world. It consists of two tabs: Clan list and Duellants. Clans can be searched based on search filter settings (e.g. to find clans available for duels).
see also Group - My Clan
Clan list
The Clan list-tab displays the table of all clans, based on how well the clan perfomed in-game.
Following info is displayed:
- clan name
- number of heroes in clan
- average level of the 30 highest level heroes from the clan
- average EP of the 30 highest level heroes from the clan
- shortest last active time of any hero in the clan
- monument owned by the clan
The list can be sorted ascending or descending on each table column.
Duellants
The Duellants-tab displays the table of all clans, based on how well the clan perfomed in duels.
Following info is displayed:
- clan rank
- clan name
- unmodified number of duels won
- unmodified number of total duels
- percentage of unmodified duels won vs unmodified total duels
- total number of duels won
- total number of duels
- percentage of total duels won vs total duels
The list can be sorted ascending or descending on each table column.
Search
Each clan list can be filtered/searched, based on following clan info:
- clan name
- maximum and minimum level of heroes belonging to the clan
- difference of average ep in percentage (compared to your own clan)
- minimum and maximum number of heroes, belonging to the clan
- monument owned by the clan
In addition, clans with inactive heroes can be hidden here as well.[/quote]