From World of Dungeons - Enzykloplaedia
		
		
		
Effect on heroes with this skill
These bonuses and malus are effective when the hero has reached at least rank 1 in this skill (unless otherwise specified).
Armor Bonus
| 
| Damage Type | Attack Type | Armor (r) |  
| {{{Armor11}}} | {{{Armor12}}} | {{{Armor13}}} |  
| {{{Armor21}}} | {{{Armor22}}} | {{{Armor23}}} |  
| {{{Armor31}}} | {{{Armor32}}} | {{{Armor33}}} |  
| {{{Armor41}}} | {{{Armor42}}} | {{{Armor43}}} |  
| {{{Armor51}}} | {{{Armor52}}} | {{{Armor53}}} |  
| {{{Armor61}}} | {{{Armor62}}} | {{{Armor63}}} |  
| {{{Armor71}}} | {{{Armor72}}} | {{{Armor73}}} |  
| {{{Armor81}}} | {{{Armor82}}} | {{{Armor83}}} |  
| {{{Armor91}}} | {{{Armor92}}} | {{{Armor93}}} |  
| {{{Armor101}}} | {{{Armor102}}} | {{{Armor103}}} |  | 
(r) with normal / good / critical hits
{{{Comment1}}}
 
Damage bonus
| 
| Damage Type | Attack Type | Damage Bonus (r) |  
| {{{Damage11}}} | {{{Damage12}}} | {{{Damage13}}} |  
| {{{Damage21}}} | {{{Damage22}}} | {{{Damage23}}} |  
| {{{Damage31}}} | {{{Damage32}}} | {{{Damage33}}} |  
| {{{Damage41}}} | {{{Damage42}}} | {{{Damage43}}} |  
| {{{Damage51}}} | {{{Damage52}}} | {{{Damage53}}} |  
| {{{Damage61}}} | {{{Damage62}}} | {{{Damage63}}} |  
| {{{Damage71}}} | {{{Damage72}}} | {{{Damage73}}} |  
| {{{Damage81}}} | {{{Damage82}}} | {{{Damage83}}} |  
| {{{Damage91}}} | {{{Damage92}}} | {{{Damage93}}} |  
| {{{Damage101}}} | {{{Damage102}}} | {{{Damage103}}} |  | 
(r) with normal / good / critical hits
(z) additionally - when damage of this type is dealt
{{{Comment2}}}
 
Attribute bonus
| 
| Attribute | Modifier |  
| {{{Attribute11}}} | {{{Attribute12}}} |  
| {{{Attribute21}}} | {{{Attribute22}}} |  
| {{{Attribute31}}} | {{{Attribute32}}} |  
| {{{Attribute41}}} | {{{Attribute42}}} |  
| {{{Attribute51}}} | {{{Attribute52}}} |  
| {{{Attribute61}}} | {{{Attribute62}}} |  
| {{{Attribute71}}} | {{{Attribute72}}} |  
| {{{Attribute81}}} | {{{Attribute82}}} |  
| {{{Attribute91}}} | {{{Attribute92}}} |  
| {{{Attribute101}}} | {{{Attribute102}}} |  | 
{{{Comment3}}}
 
Bonus on the level of the skill
| 
| Skill | Modifier |  
| {{{Skill11}}} | {{{Skill12}}} |  
| {{{Skill21}}} | {{{Skill22}}} |  
| {{{Skill31}}} | {{{Skill32}}} |  
| {{{Skill41}}} | {{{Skill42}}} |  
| {{{Skill51}}} | {{{Skill52}}} |  
| {{{Skill61}}} | {{{Skill62}}} |  
| {{{Skill71}}} | {{{Skill72}}} |  
| {{{Skill81}}} | {{{Skill82}}} |  
| {{{Skill91}}} | {{{Skill92}}} |  
| {{{Skill101}}} | {{{Skill102}}} |  | 
{{{Comment4}}}
 
Bonus for the effect of the skill
| 
| Skill | Modifier |  
| {{{Effect11}}} | {{{Effect12}}} |  
| {{{Effect21}}} | {{{Effect22}}} |  
| {{{Effect31}}} | {{{Effect32}}} |  
| {{{Effect41}}} | {{{Effect42}}} |  
| {{{Effect51}}} | {{{Effect52}}} |  
| {{{Effect61}}} | {{{Effect62}}} |  
| {{{Effect71}}} | {{{Effect72}}} |  
| {{{Effect81}}} | {{{Effect82}}} |  
| {{{Effect91}}} | {{{Effect92}}} |  
| {{{Effect101}}} | {{{Effect102}}} |  | 
{{{Comment5}}}
 
Attack bonnus
| 
| Attack type | Modifier |  
| {{{Attack11}}} | {{{Attack12}}} |  
| {{{Attack21}}} | {{{Attack22}}} |  
| {{{Attack31}}} | {{{Attack32}}} |  
| {{{Attack41}}} | {{{Attack42}}} |  
| {{{Attack51}}} | {{{Attack52}}} |  
| {{{Attack61}}} | {{{Attack62}}} |  
| {{{Attack71}}} | {{{Attack72}}} |  
| {{{Attack81}}} | {{{Attack82}}} |  
| {{{Attack91}}} | {{{Attack92}}} |  
| {{{Attack101}}} | {{{Attack102}}} |  | 
{{{Comment6}}}
 
Defense bonus
| 
| Attack type | Modifier |  
| {{{Defense11}}} | {{{Defense12}}} |  
| {{{Defense21}}} | {{{Defense22}}} |  
| {{{Defense31}}} | {{{Defense32}}} |  
| {{{Defense41}}} | {{{Defense42}}} |  
| {{{Defense51}}} | {{{Defense52}}} |  
| {{{Defense61}}} | {{{Defense62}}} |  
| {{{Defense71}}} | {{{Defense72}}} |  
| {{{Defense81}}} | {{{Defense82}}} |  
| {{{Defense91}}} | {{{Defense92}}} |  
| {{{Defense101}}} | {{{Defense102}}} |  | 
{{{Comment7}}}