| 
| Skill | Description |  
| Typical Gnome! 
 This is a typical Gnome. The characteristics and features of their race are especially prominent.
 
 secondary skill for: Gnome (min lvl. 22)
 | 
| type | improvement |  
| preliminary round | no |  
| target | Self |  
| Max. opponents affected |  |  
| Max. characters affected |  |  
| mana cost |  |  
| item |  |  
| attack type |  |  
| attack |  |  
| defense |  |  
| damage |  |  
| initiative |  |  
| healing |  |  
| skill class | - |  |  | 
Effect on heroes with this skill
These bonuses and malus are effective when the hero has reached at least rank 1 in this skill (unless otherwise specified).
Armor Bonus
| 
| Damage Type | Attack Type | Armor (r) |  
|  | {{{Armor12}}} | {{{Armor13}}} |  
|  | {{{Armor22}}} | {{{Armor23}}} |  
|  | {{{Armor32}}} | {{{Armor33}}} |  
|  | {{{Armor42}}} | {{{Armor43}}} |  
|  | {{{Armor52}}} | {{{Armor53}}} |  
|  | {{{Armor62}}} | {{{Armor63}}} |  
|  | {{{Armor72}}} | {{{Armor73}}} |  
|  | {{{Armor82}}} | {{{Armor83}}} |  
|  | {{{Armor92}}} | {{{Armor93}}} |  
|  | {{{Armor102}}} | {{{Armor103}}} |  | 
(r) with normal / good / critical hits
 
Damage bonus
| 
| Damage Type | Attack Type | Damage Bonus (r) |  
|  | {{{Damage12}}} | {{{Damage13}}} |  
|  | {{{Damage22}}} | {{{Damage23}}} |  
|  | {{{Damage32}}} | {{{Damage33}}} |  
|  | {{{Damage42}}} | {{{Damage43}}} |  
|  | {{{Damage52}}} | {{{Damage53}}} |  
|  | {{{Damage62}}} | {{{Damage63}}} |  
|  | {{{Damage72}}} | {{{Damage73}}} |  
|  | {{{Damage82}}} | {{{Damage83}}} |  
|  | {{{Damage92}}} | {{{Damage93}}} |  
|  | {{{Damage102}}} | {{{Damage103}}} |  | 
(r) with normal / good / critical hits
(z) additionally - when damage of this type is dealt
 
Attribute bonus
| 
| Attribute | Modifier | Duration |  
| Willpower | +1 | {{{Attribute13}}} |  
| Hit points | +50% of your skill rank | {{{Attribute23}}} |  
| Mana points | +50% of your skill rank | {{{Attribute33}}} |  
|  | {{{Attribute42}}} | {{{Attribute43}}} |  
|  | {{{Attribute52}}} | {{{Attribute53}}} |  
|  | {{{Attribute62}}} | {{{Attribute63}}} |  
|  | {{{Attribute72}}} | {{{Attribute7}}} |  
|  | {{{Attribute82}}} | {{{Attribute83}}} |  
|  | {{{Attribute92}}} | {{{Attribute93}}} |  
|  | {{{Attribute102}}} | {{{Attribute103}}} |  | 
 
Bonus on the level of the skill
| 
| Skill | Modifier |  
| Stubborn | +34% of your skill rank |  
| Power of Ice | +34% of your skill rank |  
|  | {{{Skill32}}} |  
|  | {{{Skill42}}} |  
|  | {{{Skill52}}} |  
|  | {{{Skill62}}} |  
|  | {{{Skill72}}} |  
|  | {{{Skill82}}} |  
|  | {{{Skill92}}} |  
|  | {{{Skill102}}} |  | 
 
Bonus for the effect of the skill
| 
| Skill | Modifier |  
|  | {{{Effect12}}} |  
|  | {{{Effect22}}} |  
|  | {{{Effect32}}} |  
|  | {{{Effect42}}} |  
|  | {{{Effect52}}} |  
|  | {{{Effect62}}} |  
|  | {{{Effect72}}} |  
|  | {{{Effect82}}} |  
|  | {{{Effect92}}} |  
|  | {{{Effect102}}} |  | 
 
Attack bonnus
| 
| Attack type | Modifier |  
| social | -skill rank |  
| ranged | -50% of your skill rank |  
| spell | +50% of your skill rank |  
| melee | +34% of your skill rank |  
|  | {{{Attack52}}} |  
|  | {{{Attack62}}} |  
|  | {{{Attack72}}} |  
|  | {{{Attack82}}} |  
|  | {{{Attack92}}} |  
|  | {{{Attack102}}} |  | 
 
Defense bonus
| 
| Attack type | Modifier | Duration |  
| melee | -34% of your skill rank | {{{Defense13}}} |  
| spell | +50% of your skill rank | {{{Defense23}}} |  
| ranged | +34% of your skill rank | {{{Defense33}}} |  
|  | {{{Defense42}}} | {{{Defense43}}} |  
|  | {{{Defense52}}} | {{{Defense53}}} |  
|  | {{{Defense62}}} | {{{Defense63}}} |  
|  | {{{Defense72}}} | {{{Defense73}}} |  
|  | {{{Defense82}}} | {{{Defense83}}} |  
|  | {{{Defense92}}} | {{{Defense93}}} |  
|  | {{{Defense102}}} | {{{Defense103}}} |  | 
 
General Infos
Push by Items:
For example:
{{{Objets}}}
Push by Skills:
{{{Talents}}}
Back to Skills overwiew