Difference between revisions of "Skill - Use Staves"
|  (New page: In a mages eyes: when in doubt, grab your stick. Too many times did ancient wizards fall to some foolish brute, or some other underestimated reason because they ran out of magical power, a...) | |||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Skills| | |
| − | + | skill=Use Staves|  <!-- Skillname--> | |
| + | skilldescription=This skill allows the character to use all kinds of staves. | ||
| + | Staves are often the combat weapon of choice for magic users to lean on and rest after their grueling spells and rituals, they can even be a source of energy regeneration. Some are so powerful that even melee attackers have learned to use them as weapons in combat.|  <!--Description text--> | ||
| + | requirements=primary skill for: [[Compendium - Classes and Races - Draclin|Draclin]] (min lvl. 1)<br> secondary skill for: [[Compendium - Classes and Races - Alchemist|Alchemist]] (min lvl. 2), [[Compendium - Classes and Races - Gladiator|Gladiator]] (min lvl. 2),  [[Compendium - Classes and Races - Lightbringer|Lightbringer]] (min lvl. 5), [[Compendium - Classes and Races - Mage|Mage]] (min lvl. 1), [[Compendium - Classes and Races - Priest|Priest]] (min lvl. 2), [[Compendium - Classes and Races - Scholar|Scholar]] (min lvl. 3), [[Compendium - Classes and Races - Shaman|Shaman]] (min lvl. 2), [[Compendium - Classes and Races - Star Kinder|Star Kinder]] (min lvl. 2), [[Compendium - Classes and Races - Warlock|Warlock]] (min lvl. 2)| | ||
| + | type=attack| | ||
| + | preround=- / in round| | ||
| + | target=	one enemy| | ||
| + | Maxheroes=| | ||
| + | Mana=|   <!-- Only base manacosts--> | ||
| + | item=staves|   <!-- always with link: itemclass - XYZ--> | ||
| + | attacktype=melee| | ||
| + | attack=ag,st| | ||
| + | defense=ag,st| | ||
| + | damage=st,co| | ||
| + | initiative=| | ||
| + | healing=| | ||
| + | skillclass=[[skillclass - Close Combat|Close Combat]]|    <!-- always with link: skillclass - XYZ--> | ||
| + | }} | ||
| + | {{Owner| | ||
| + | Armor11=| <!-- Armorbonus --> | ||
| + | Armor21=| | ||
| + | Armor31=| | ||
| + | Armor41=| | ||
| + | Armor51=| | ||
| + | Armor61=| | ||
| + | Armor71=| | ||
| + | Armor81=| | ||
| + | Armor91=| | ||
| + | Armor101=| | ||
| + | Comment1=| | ||
| − | + | Damage11=| <!-- Damagebonus --> | |
| + | Damage21=| | ||
| + | Damage31=| | ||
| + | Damage41=| | ||
| + | Damage51=| | ||
| + | Damage61=| | ||
| + | Damage71=| | ||
| + | Damage81=| | ||
| + | Damage91=| | ||
| + | Damage101=| | ||
| + | Comment2=| | ||
| + | |||
| + | Attribute11=| <!-- Attributebonus --> | ||
| + | Attribute21=| | ||
| + | Attribute31=| | ||
| + | Attribute41=| | ||
| + | Attribute51=| | ||
| + | Attribute61=| | ||
| + | Attribute71=| | ||
| + | Attribute81=| | ||
| + | Attribute91=| | ||
| + | Attribute101=| | ||
| + | Comment3=| | ||
| + | |||
| + | Skill11=| <!-- Skillbonus --> | ||
| + | Skill21=|  | ||
| + | Skill31=| | ||
| + | Skill41=| | ||
| + | Skill51=| | ||
| + | Skill61=| | ||
| + | Skill71=| | ||
| + | Skill81=| | ||
| + | Skill91=| | ||
| + | Skill101=| | ||
| + | Comment4=| | ||
| + | |||
| + | Effect11=| <!-- Skilleffectbonus --> | ||
| + | Effect21=| | ||
| + | Effect31=| | ||
| + | Effect41=| | ||
| + | Effect51=| | ||
| + | Effect61=| | ||
| + | Effect71=| | ||
| + | Effect81=| | ||
| + | Effect91=| | ||
| + | Effect101=| | ||
| + | Comment5=| | ||
| + | |||
| + | Attack11=| <!-- Attackbonus --> | ||
| + | Attack21=| | ||
| + | Attack31=| | ||
| + | Attack41=| | ||
| + | Attack51=| | ||
| + | Attack61=| | ||
| + | Attack71=| | ||
| + | Attack81=| | ||
| + | Attack91=| | ||
| + | Attack101=| | ||
| + | Comment6=| | ||
| + | |||
| + | Defense11=melee| <!-- Defensebonus --> | ||
| + | Defense12=<span style="color:#FF2000">-25% (a)</span>| | ||
| + | Defense21=| | ||
| + | Defense31=| | ||
| + | Defense41=| | ||
| + | Defense51=| | ||
| + | Defense61=| | ||
| + | Defense71=| | ||
| + | Defense81=| | ||
| + | Defense91=| | ||
| + | Defense101=| | ||
| + | Comment7=| | ||
| + | }} | ||
Latest revision as of 03:35, 16 May 2022
| 
 | 
Effect on heroes with this skill
These bonuses and malus are effective when the hero has reached at least rank 1 in this skill (unless otherwise specified).
| 
 | 
(r) with normal / good / critical hits
| 
 | 
(r) with normal / good / critical hits
(z) additionally - when damage of this type is dealt
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
