Difference between revisions of "Attributes - Willpower"
From World of Dungeons - Enzykloplaedia
(New page: ==Description== ==Automatically given boni== '''Classes:''' * Mage +2 * Bard +1 * [[Compendium - Class...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
*[[Mana]] = 3 x Willpower + 2 x [[Attributes - Intelligence|Intelligence]] | *[[Mana]] = 3 x Willpower + 2 x [[Attributes - Intelligence|Intelligence]] | ||
− | |||
− | |||
*Standard throw for Magic parry = 2 x Willpower + [[Attributes - Intelligence|Intelligence]] | *Standard throw for Magic parry = 2 x Willpower + [[Attributes - Intelligence|Intelligence]] | ||
Line 28: | Line 26: | ||
*Standard throw for Force of Nature parry = 2 x Willpower + [[Attributes - Agility|Agility]] | *Standard throw for Force of Nature parry = 2 x Willpower + [[Attributes - Agility|Agility]] | ||
+ | <!-- | ||
===Certain Classes of Heroes=== | ===Certain Classes of Heroes=== | ||
Line 35: | Line 34: | ||
===Items=== | ===Items=== | ||
+ | --> |
Latest revision as of 14:02, 18 April 2010
Description
Automatically given boni
Classes:
Races:
- Mountain Dwarf +1
- Borderlander +1
- Woodlander -1
Is important for:
All Classes of Heroes
- Mana = 3 x Willpower + 2 x Intelligence
- Standard throw for Magic parry = 2 x Willpower + Intelligence
- Standard throw for Social parry = 2 x Willpower + Charisma
- Standard throw for Force of Nature parry = 2 x Willpower + Agility