Difference between revisions of "Skill - Berserker"
From World of Dungeons - Enzykloplaedia
(Created page with "'''"This skill increases the character's initiative in battle."''' ''-In-game description.'' {|class="wikitable" style="margin:left" |+ Effects |- | Skill || Modifier 1 || M...") |
|||
| Line 31: | Line 31: | ||
Skill type: Initiative | Skill type: Initiative | ||
| + | |||
Mana cost: 2 (3) | Mana cost: 2 (3) | ||
| + | |||
Roll: Strength x 2 + Agility + Berserker x 2 | Roll: Strength x 2 + Agility + Berserker x 2 | ||
Latest revision as of 22:37, 7 May 2022
"This skill increases the character's initiative in battle."
-In-game description.
| Skill | Modifier 1 | Modifier 2 |
| Dodge Blow | +1 | +10% of your Skill Rank |
| Dodge Missile | +1 | +10% of your Skill Rank |
| Primary Skill | Secondary Skill | Foreign Skill |
| Hunter (5) | Draclin (10) | Barbarian (6) |
| Fighter (7) | Paladin (19) | |
| Gladiator (7) | ||
| Knight (7) | ||
| Star Kinder (7) | ||
| Warlord (6) |
Skill type: Initiative
Mana cost: 2 (3)
Roll: Strength x 2 + Agility + Berserker x 2