<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://world-of-dungeons.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Skill_-_Gaze_of_the_Cobra</id>
	<title>Skill - Gaze of the Cobra - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://world-of-dungeons.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Skill_-_Gaze_of_the_Cobra"/>
	<link rel="alternate" type="text/html" href="http://world-of-dungeons.net/wiki/index.php?title=Skill_-_Gaze_of_the_Cobra&amp;action=history"/>
	<updated>2026-04-06T06:20:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>http://world-of-dungeons.net/wiki/index.php?title=Skill_-_Gaze_of_the_Cobra&amp;diff=209&amp;oldid=prev</id>
		<title>WikiSysop: New page: {{Skills| skill=Gaze of the Cobra|  &lt;!-- Skillname--&gt; skilldescription=The gaze of the cobra is very intimidating. The victim is almost hypnotized and unable to move.|  &lt;!--Description tex...</title>
		<link rel="alternate" type="text/html" href="http://world-of-dungeons.net/wiki/index.php?title=Skill_-_Gaze_of_the_Cobra&amp;diff=209&amp;oldid=prev"/>
		<updated>2008-04-30T11:45:06Z</updated>

		<summary type="html">&lt;p&gt;New page: {{Skills| skill=Gaze of the Cobra|  &amp;lt;!-- Skillname--&amp;gt; skilldescription=The gaze of the cobra is very intimidating. The victim is almost hypnotized and unable to move.|  &amp;lt;!--Description tex...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Skills|&lt;br /&gt;
skill=Gaze of the Cobra|  &amp;lt;!-- Skillname--&amp;gt;&lt;br /&gt;
skilldescription=The gaze of the cobra is very intimidating. The victim is almost hypnotized and unable to move.|  &amp;lt;!--Description text--&amp;gt;&lt;br /&gt;
requirements=secondary skill for: [[Compendium - Classes and Races - Shaman|Shaman]] (min lvl. 9) |&lt;br /&gt;
type=degredation|&lt;br /&gt;
preround=no|&lt;br /&gt;
target=all enemies in one position|&lt;br /&gt;
Maxopponents=1 +8% of your hero`s level |&lt;br /&gt;
Maxheroes=|&lt;br /&gt;
Mana=6 (7)|   &amp;lt;!-- Only base manacosts--&amp;gt;&lt;br /&gt;
item=materials of nature |   &amp;lt;!-- always with link: itemclass - XYZ--&amp;gt;&lt;br /&gt;
attacktype=social|&lt;br /&gt;
attack=[[Attributes - Intelligence|in]],[[Attributes - Charisma|ch]]|&lt;br /&gt;
defense=|&lt;br /&gt;
damage=|&lt;br /&gt;
initiative=|&lt;br /&gt;
healing=|&lt;br /&gt;
skillclass=[[Skillclass - Way of the Snake|Way of the Snake]]|   &amp;lt;!-- always with link: skillclass - XYZ--&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Affected|&lt;br /&gt;
Armor11=| &amp;lt;!-- Armorbonus --&amp;gt;&lt;br /&gt;
Armor21=|&lt;br /&gt;
Armor31=|&lt;br /&gt;
Armor41=|&lt;br /&gt;
Armor51=|&lt;br /&gt;
Armor61=|&lt;br /&gt;
Armor71=|&lt;br /&gt;
Armor81=|&lt;br /&gt;
Armor91=|&lt;br /&gt;
Armor101=|&lt;br /&gt;
Comment1=|&lt;br /&gt;
&lt;br /&gt;
Damage11=| &amp;lt;!-- Damagebonus --&amp;gt;&lt;br /&gt;
Damage21=|&lt;br /&gt;
Damage31=|&lt;br /&gt;
Damage41=|&lt;br /&gt;
Damage51=|&lt;br /&gt;
Damage61=|&lt;br /&gt;
Damage71=|&lt;br /&gt;
Damage81=|&lt;br /&gt;
Damage91=|&lt;br /&gt;
Damage101=|&lt;br /&gt;
Comment2=|&lt;br /&gt;
&lt;br /&gt;
Attribute11=actions per round|&lt;br /&gt;
Attribute12=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-1-5% of heroes level&amp;lt;/span&amp;gt;|&amp;lt;!-- Attributebonus --&amp;gt;&lt;br /&gt;
Attribute13=one round|&lt;br /&gt;
Attribute14=starts from beginning of next round| &lt;br /&gt;
Attribute21=Initiative|&lt;br /&gt;
Attribute22=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attribute23=3 rounds|&lt;br /&gt;
Attribute24= |&lt;br /&gt;
Attribute31=Initiative|&lt;br /&gt;
Attribute32=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-50% of skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attribute33=one round|&lt;br /&gt;
Attribute34= |&lt;br /&gt;
Attribute41=|&lt;br /&gt;
Attribute51=|&lt;br /&gt;
Attribute61=|&lt;br /&gt;
Attribute71=|&lt;br /&gt;
Attribute81=|&lt;br /&gt;
Attribute91=|&lt;br /&gt;
Attribute101=|&lt;br /&gt;
Comment3=|&lt;br /&gt;
&lt;br /&gt;
Skill11=| &amp;lt;!-- Skillbonus --&amp;gt;&lt;br /&gt;
Skill21=|&lt;br /&gt;
Skill31=|&lt;br /&gt;
Skill41=|&lt;br /&gt;
Skill51=|&lt;br /&gt;
Skill61=|&lt;br /&gt;
Skill71=|&lt;br /&gt;
Skill81=|&lt;br /&gt;
Skill91=|&lt;br /&gt;
Skill101=|&lt;br /&gt;
Comment4=|&lt;br /&gt;
&lt;br /&gt;
Effect11=| &amp;lt;!-- Skilleffectbonus --&amp;gt;&lt;br /&gt;
Effect21=|&lt;br /&gt;
Effect31=|&lt;br /&gt;
Effect41=|&lt;br /&gt;
Effect51=|&lt;br /&gt;
Effect61=|&lt;br /&gt;
Effect71=|&lt;br /&gt;
Effect81=|&lt;br /&gt;
Effect91=|&lt;br /&gt;
Effect101=|&lt;br /&gt;
Comment5=|&lt;br /&gt;
&lt;br /&gt;
Attack11=Spell|&lt;br /&gt;
Attack12=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-50% of skill rank&amp;lt;/span&amp;gt;|&amp;lt;!-- Attackbonus --&amp;gt;&lt;br /&gt;
Attack13=3 rounds|&lt;br /&gt;
Attack14=| &lt;br /&gt;
Attack21=Spell|&lt;br /&gt;
Attack22=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-50% of skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attack23=one round|&lt;br /&gt;
Attack24=|&lt;br /&gt;
Attack31=Ranged|&lt;br /&gt;
Attack32=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-50% of skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attack33=3 rounds|&lt;br /&gt;
Attack34=|&lt;br /&gt;
Attack41=Ranged|&lt;br /&gt;
Attack42=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-50% of skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attack43=one round|&lt;br /&gt;
Attack44=|&lt;br /&gt;
Attack51=Melee|&lt;br /&gt;
Attack52=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-50% of skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attack53=3 rounds|&lt;br /&gt;
Attack54=|&lt;br /&gt;
Attack61=Melee|&lt;br /&gt;
Attack62=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-50% of skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attack63=one round|&lt;br /&gt;
Attack64= |&lt;br /&gt;
Attack71=|&lt;br /&gt;
Attack81=|&lt;br /&gt;
Attack91=|&lt;br /&gt;
Attack101=|&lt;br /&gt;
Comment6=|&lt;br /&gt;
&lt;br /&gt;
Defense11=| &amp;lt;!-- Defensebonus --&amp;gt;&lt;br /&gt;
Defense12=| &amp;lt;!-- Defensebonus --&amp;gt;&lt;br /&gt;
Defense21=|&lt;br /&gt;
Defense31=|&lt;br /&gt;
Defense41=|&lt;br /&gt;
Defense51=|&lt;br /&gt;
Defense61=|&lt;br /&gt;
Defense71=|&lt;br /&gt;
Defense81=|&lt;br /&gt;
Defense91=|&lt;br /&gt;
Defense101=|&lt;br /&gt;
Comment7=|&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;div class{{{Attack1}}}=&amp;quot;hiddenStructure&amp;quot;&amp;gt;The '''Attack'''roll is: 2 x [[Attributes - Intelligence|In]] + [[Attributes - Charisma|Ch]] + 2 x Gaze of the Cobra&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>
		
	</entry>
</feed>