<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://world-of-dungeons.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Skill_-_Blunderbuss</id>
	<title>Skill - Blunderbuss - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://world-of-dungeons.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Skill_-_Blunderbuss"/>
	<link rel="alternate" type="text/html" href="http://world-of-dungeons.net/wiki/index.php?title=Skill_-_Blunderbuss&amp;action=history"/>
	<updated>2026-04-05T23:48:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>http://world-of-dungeons.net/wiki/index.php?title=Skill_-_Blunderbuss&amp;diff=185&amp;oldid=prev</id>
		<title>WikiSysop: New page: {{Skills| skill=Blunderbuss|  &lt;!-- Skillname--&gt; skilldescription=Blunderbusses are fearsome weapons to all who find themselves attacked by one. They only deal great damage if the wielder i...</title>
		<link rel="alternate" type="text/html" href="http://world-of-dungeons.net/wiki/index.php?title=Skill_-_Blunderbuss&amp;diff=185&amp;oldid=prev"/>
		<updated>2008-04-30T11:44:35Z</updated>

		<summary type="html">&lt;p&gt;New page: {{Skills| skill=Blunderbuss|  &amp;lt;!-- Skillname--&amp;gt; skilldescription=Blunderbusses are fearsome weapons to all who find themselves attacked by one. They only deal great damage if the wielder i...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Skills|&lt;br /&gt;
skill=Blunderbuss|  &amp;lt;!-- Skillname--&amp;gt;&lt;br /&gt;
skilldescription=Blunderbusses are fearsome weapons to all who find themselves attacked by one. They only deal great damage if the wielder is skilled in using this &amp;quot;reliable&amp;quot; gadget. &amp;lt;br&amp;gt;|  &amp;lt;!--Description text--&amp;gt;&lt;br /&gt;
requirements=basic skill for: Archer (min lvl. 2) &amp;lt;br&amp;gt;&lt;br /&gt;
exceptional skill for: Bard (min lvl. 20) Alchemist (min lvl. 21)|&lt;br /&gt;
type=attack|&lt;br /&gt;
preround=no|&lt;br /&gt;
target=all enemies in one position|&lt;br /&gt;
Maxopponents=3 +17% of your hero`s level |&lt;br /&gt;
Maxheroes=|&lt;br /&gt;
Mana=-|   &amp;lt;!-- Only base manacosts--&amp;gt;&lt;br /&gt;
item=[[itemclass - blunderbuss|blunderbuss]]|      &amp;lt;!-- always with link: itemclass - XYZ--&amp;gt;&lt;br /&gt;
attacktype=ranged|&lt;br /&gt;
attack=pe, dx|&lt;br /&gt;
defense=|&lt;br /&gt;
damage=in, pe &amp;lt;span style=color:#BBBBBB;font-size:0.8em;&amp;gt; (-40%)&amp;lt;/span&amp;gt;|&lt;br /&gt;
initiative=|&lt;br /&gt;
healing=|&lt;br /&gt;
skillclass=[[skillclass - Ranged Attacks|Ranged Attacks]]|   &amp;lt;!-- always with link: skillclass - XYZ--&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Owner|&lt;br /&gt;
Armor11=| &amp;lt;!-- Armorbonus --&amp;gt;&lt;br /&gt;
Armor21=|&lt;br /&gt;
Armor31=|&lt;br /&gt;
Armor41=|&lt;br /&gt;
Armor51=|&lt;br /&gt;
Armor61=|&lt;br /&gt;
Armor71=|&lt;br /&gt;
Armor81=|&lt;br /&gt;
Armor91=|&lt;br /&gt;
Armor101=|&lt;br /&gt;
Comment1=|&lt;br /&gt;
&lt;br /&gt;
Damage11=ice damage| &amp;lt;!-- Damagebonus --&amp;gt;&lt;br /&gt;
Damage12=all &amp;lt;sup&amp;gt;(a)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage13=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-999 -100% / -999 -100% / -999 -100%&amp;lt;/span&amp;gt; &amp;lt;sup&amp;gt;(z)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage21=poison damage|&lt;br /&gt;
Damage22=all &amp;lt;sup&amp;gt;(a)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage23=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-999 -100% / -999 -100% / -999 -100%&amp;lt;/span&amp;gt; &amp;lt;sup&amp;gt;(z)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage31=psychological damage|&lt;br /&gt;
Damage32=all &amp;lt;sup&amp;gt;(a)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage33=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-999 -100% / -999 -100% / -999 -100%&amp;lt;/span&amp;gt; &amp;lt;sup&amp;gt;(z)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage41=mana damage|&lt;br /&gt;
Damage42=all &amp;lt;sup&amp;gt;(a)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage43=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-999 -100% / -999 -100% / -999 -100%&amp;lt;/span&amp;gt; &amp;lt;sup&amp;gt;(z)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage51=|&lt;br /&gt;
Damage61=|&lt;br /&gt;
Damage71=|&lt;br /&gt;
Damage81=|&lt;br /&gt;
Damage91=|&lt;br /&gt;
Damage101=|&lt;br /&gt;
Comment2=|&lt;br /&gt;
&lt;br /&gt;
Attribute11=| &amp;lt;!-- Attributebonus --&amp;gt;&lt;br /&gt;
Attribute21=|&lt;br /&gt;
Attribute31=|&lt;br /&gt;
Attribute41=|&lt;br /&gt;
Attribute51=|&lt;br /&gt;
Attribute61=|&lt;br /&gt;
Attribute71=|&lt;br /&gt;
Attribute81=|&lt;br /&gt;
Attribute91=|&lt;br /&gt;
Attribute101=|&lt;br /&gt;
Comment3=|&lt;br /&gt;
&lt;br /&gt;
Skill11=| &amp;lt;!-- Skillbonus --&amp;gt;&lt;br /&gt;
Skill21=|&lt;br /&gt;
Skill31=|&lt;br /&gt;
Skill41=|&lt;br /&gt;
Skill51=|&lt;br /&gt;
Skill61=|&lt;br /&gt;
Skill71=|&lt;br /&gt;
Skill81=|&lt;br /&gt;
Skill91=|&lt;br /&gt;
Skill101=|&lt;br /&gt;
Comment4=|&lt;br /&gt;
&lt;br /&gt;
Effect11=| &amp;lt;!-- Skilleffectbonus --&amp;gt;&lt;br /&gt;
Effect21=|&lt;br /&gt;
Effect31=|&lt;br /&gt;
Effect41=|&lt;br /&gt;
Effect51=|&lt;br /&gt;
Effect61=|&lt;br /&gt;
Effect71=|&lt;br /&gt;
Effect81=|&lt;br /&gt;
Effect91=|&lt;br /&gt;
Effect101=|&lt;br /&gt;
Comment5=|&lt;br /&gt;
&lt;br /&gt;
Attack11=| &amp;lt;!-- Attackbonus --&amp;gt;&lt;br /&gt;
Attack21=|&lt;br /&gt;
Attack31=|&lt;br /&gt;
Attack41=|&lt;br /&gt;
Attack51=|&lt;br /&gt;
Attack61=|&lt;br /&gt;
Attack71=|&lt;br /&gt;
Attack81=|&lt;br /&gt;
Attack91=|&lt;br /&gt;
Attack101=|&lt;br /&gt;
Comment6=|&lt;br /&gt;
&lt;br /&gt;
Defense11=| &amp;lt;!-- Defensebonus --&amp;gt;&lt;br /&gt;
Defense12=|&lt;br /&gt;
Defense21=|&lt;br /&gt;
Defense31=|&lt;br /&gt;
Defense41=|&lt;br /&gt;
Defense51=|&lt;br /&gt;
Defense61=|&lt;br /&gt;
Defense71=|&lt;br /&gt;
Defense81=|&lt;br /&gt;
Defense91=|&lt;br /&gt;
Defense101=|&lt;br /&gt;
Comment7=|&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;div&amp;gt;The '''Attack'''roll is: 2 x [[Attributes - Perception|Perception]] + [[Attributes - Dexterity|Dexterity]] + 2 x Blunderbuss&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div&amp;gt;The '''Damage'''roll is: [[Attributes - Intelligence|Intelligence]] / 2 + [[Attributes - Perception|Perception]] / 3 + Blunderbuss/ 2 &amp;lt;span style=color:#BBBBBB;font-size:0.8em;&amp;gt; (-40%)&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
Each roll will deviate randomly up or down.&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{Skillcomments|&lt;br /&gt;
Infos=Blunderbuss is the primary skill for [[Compendium - Classes and Races - Archer|Archers]], but [[Compendium - Classes and Races - Bard|Bards]] and [[Compendium - Classes and Races - Alchemist|Alchemists]] can use it too.&lt;br /&gt;
With Blunderbuss the hero can attack more enemies an action, and it doesn't have mana costs.&lt;br /&gt;
|&lt;br /&gt;
Items=* Items of markmanship- eg: &amp;lt;i&amp;gt;talisman of markmanship&amp;lt;/i&amp;gt;|&lt;br /&gt;
Skills=&lt;br /&gt;
for [[Compendium - Classes and Races - Archer|Archers]]:&lt;br /&gt;
* [[Skill - Talent: Master of Black Powder|Talent: Master of Black Powder]] - +1, +1 for every fourth rank&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>
		
	</entry>
</feed>