<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://world-of-dungeons.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Skill%3A_Prance</id>
	<title>Skill: Prance - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://world-of-dungeons.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Skill%3A_Prance"/>
	<link rel="alternate" type="text/html" href="http://world-of-dungeons.net/wiki/index.php?title=Skill:_Prance&amp;action=history"/>
	<updated>2026-04-06T06:24:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>http://world-of-dungeons.net/wiki/index.php?title=Skill:_Prance&amp;diff=147&amp;oldid=prev</id>
		<title>WikiSysop: New page: {{Skills| skill=Prance|  &lt;!-- Skillname--&gt; skilldescription=Every master of fencing has practiced this skill. Through their movements, the hero is able to catch their breath in even the ha...</title>
		<link rel="alternate" type="text/html" href="http://world-of-dungeons.net/wiki/index.php?title=Skill:_Prance&amp;diff=147&amp;oldid=prev"/>
		<updated>2008-04-30T11:31:56Z</updated>

		<summary type="html">&lt;p&gt;New page: {{Skills| skill=Prance|  &amp;lt;!-- Skillname--&amp;gt; skilldescription=Every master of fencing has practiced this skill. Through their movements, the hero is able to catch their breath in even the ha...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Skills|&lt;br /&gt;
skill=Prance|  &amp;lt;!-- Skillname--&amp;gt;&lt;br /&gt;
skilldescription=Every master of fencing has practiced this skill. Through their movements, the hero is able to catch their breath in even the hardest battles.|  &amp;lt;!--Description text--&amp;gt;&lt;br /&gt;
requirements=secondary skill for: Drifter (min lvl. 15) |&lt;br /&gt;
type=improvement|&lt;br /&gt;
preround=yes|&lt;br /&gt;
target=self|&lt;br /&gt;
Maxopponents=|&lt;br /&gt;
Maxheroes=|&lt;br /&gt;
Mana=|   &amp;lt;!-- Only base manacosts--&amp;gt;&lt;br /&gt;
item=fencing equipment (optional)|   &amp;lt;!-- always with link: itemclass - XYZ--&amp;gt;&lt;br /&gt;
attacktype=|&lt;br /&gt;
attack=|&lt;br /&gt;
defense=|&lt;br /&gt;
damage=|&lt;br /&gt;
initiative=|&lt;br /&gt;
healing=|&lt;br /&gt;
skillclass=Maneuver|   &amp;lt;!-- always with link: skillclass - XYZ--&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Affected|&lt;br /&gt;
Armor11=| &amp;lt;!-- Armorbonus --&amp;gt;&lt;br /&gt;
Armor21=|&lt;br /&gt;
Armor31=|&lt;br /&gt;
Armor41=|&lt;br /&gt;
Armor51=|&lt;br /&gt;
Armor61=|&lt;br /&gt;
Armor71=|&lt;br /&gt;
Armor81=|&lt;br /&gt;
Armor91=|&lt;br /&gt;
Armor101=|&lt;br /&gt;
Comment1=|&lt;br /&gt;
&lt;br /&gt;
Damage11=| &amp;lt;!-- Damagebonus --&amp;gt;&lt;br /&gt;
Damage21=|&lt;br /&gt;
Damage31=|&lt;br /&gt;
Damage41=|&lt;br /&gt;
Damage51=|&lt;br /&gt;
Damage61=|&lt;br /&gt;
Damage71=|&lt;br /&gt;
Damage81=|&lt;br /&gt;
Damage91=|&lt;br /&gt;
Damage101=|&lt;br /&gt;
Comment2=|&lt;br /&gt;
&lt;br /&gt;
Attribute11=Healing Hitpoints|&lt;br /&gt;
Attribute12=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;+50% of skill rank&amp;lt;/span&amp;gt;|&amp;lt;!-- Attributebonus --&amp;gt;&lt;br /&gt;
Attribute13=2 rounds|&lt;br /&gt;
Attribute14= | &lt;br /&gt;
Attribute21=Recover Mana points|&lt;br /&gt;
Attribute22=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;+50% of skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attribute23=2 rounds|&lt;br /&gt;
Attribute24=|&lt;br /&gt;
Attribute31=Actions per round|&lt;br /&gt;
Attribute32=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-999&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attribute33=until end of round|&lt;br /&gt;
Attribute34= |&lt;br /&gt;
Attribute41=|&lt;br /&gt;
Attribute51=|&lt;br /&gt;
Attribute61=|&lt;br /&gt;
Attribute71=|&lt;br /&gt;
Attribute81=|&lt;br /&gt;
Attribute91=|&lt;br /&gt;
Attribute101=|&lt;br /&gt;
Comment3=|&lt;br /&gt;
&lt;br /&gt;
Skill11=| &amp;lt;!-- Skillbonus --&amp;gt;&lt;br /&gt;
Skill21=|&lt;br /&gt;
Skill31=|&lt;br /&gt;
Skill41=|&lt;br /&gt;
Skill51=|&lt;br /&gt;
Skill61=|&lt;br /&gt;
Skill71=|&lt;br /&gt;
Skill81=|&lt;br /&gt;
Skill91=|&lt;br /&gt;
Skill101=|&lt;br /&gt;
Comment4=|&lt;br /&gt;
&lt;br /&gt;
Effect11=| &amp;lt;!-- Skilleffectbonus --&amp;gt;&lt;br /&gt;
Effect21=|&lt;br /&gt;
Effect31=|&lt;br /&gt;
Effect41=|&lt;br /&gt;
Effect51=|&lt;br /&gt;
Effect61=|&lt;br /&gt;
Effect71=|&lt;br /&gt;
Effect81=|&lt;br /&gt;
Effect91=|&lt;br /&gt;
Effect101=|&lt;br /&gt;
Comment5=|&lt;br /&gt;
&lt;br /&gt;
Attack11=| &amp;lt;!-- Attackbonus --&amp;gt;&lt;br /&gt;
Attack21=|&lt;br /&gt;
Attack31=|&lt;br /&gt;
Attack41=|&lt;br /&gt;
Attack51=|&lt;br /&gt;
Attack61=|&lt;br /&gt;
Attack71=|&lt;br /&gt;
Attack81=|&lt;br /&gt;
Attack91=|&lt;br /&gt;
Attack101=|&lt;br /&gt;
Comment6=|&lt;br /&gt;
&lt;br /&gt;
Defense11=Melee| &lt;br /&gt;
Defense12=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-5%&amp;lt;/span&amp;gt;|&amp;lt;!-- Defensebonus --&amp;gt;&lt;br /&gt;
Defense13=until end of round| &amp;lt;!-- Defensebonus --&amp;gt;&lt;br /&gt;
Defense14= |&lt;br /&gt;
Defense21=Ranged|&lt;br /&gt;
Defense22=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-15%&amp;lt;/span&amp;gt;|&lt;br /&gt;
Defense23=until end of round|&lt;br /&gt;
Defense24= |&lt;br /&gt;
Defense31=Spell|&lt;br /&gt;
Defense32=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-15%&amp;lt;/span&amp;gt;|&lt;br /&gt;
Defense33=until end of round|&lt;br /&gt;
Defense34= |&lt;br /&gt;
Defense41=|&lt;br /&gt;
Defense51=|&lt;br /&gt;
Defense61=|&lt;br /&gt;
Defense71=|&lt;br /&gt;
Defense81=|&lt;br /&gt;
Defense91=|&lt;br /&gt;
Defense101=|&lt;br /&gt;
Defense111=|&lt;br /&gt;
Defense121=|&lt;br /&gt;
Defense131=|&lt;br /&gt;
Defense141=|&lt;br /&gt;
Defense151=|&lt;br /&gt;
Comment7=|&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>
		
	</entry>
</feed>