<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://world-of-dungeons.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Skill%3AStone_of_Frumol</id>
	<title>Skill:Stone of Frumol - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://world-of-dungeons.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Skill%3AStone_of_Frumol"/>
	<link rel="alternate" type="text/html" href="http://world-of-dungeons.net/wiki/index.php?title=Skill:Stone_of_Frumol&amp;action=history"/>
	<updated>2026-04-18T08:14:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>http://world-of-dungeons.net/wiki/index.php?title=Skill:Stone_of_Frumol&amp;diff=134&amp;oldid=prev</id>
		<title>WikiSysop: New page: {{Skills| skill=Stone of Frumol|  &lt;!-- Skillname--&gt; skilldescription=With this talent, those who use a slingshot are capable of perfectly targeting an opponents head. If successful, the im...</title>
		<link rel="alternate" type="text/html" href="http://world-of-dungeons.net/wiki/index.php?title=Skill:Stone_of_Frumol&amp;diff=134&amp;oldid=prev"/>
		<updated>2008-04-30T11:31:41Z</updated>

		<summary type="html">&lt;p&gt;New page: {{Skills| skill=Stone of Frumol|  &amp;lt;!-- Skillname--&amp;gt; skilldescription=With this talent, those who use a slingshot are capable of perfectly targeting an opponents head. If successful, the im...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Skills|&lt;br /&gt;
skill=Stone of Frumol|  &amp;lt;!-- Skillname--&amp;gt;&lt;br /&gt;
skilldescription=With this talent, those who use a slingshot are capable of perfectly targeting an opponents head. If successful, the impact could knock the opponent out completely. In a legendary battle, Frumol Huisthorn performed such an attack, which led to this particular talent bearing his name. Frumol lived in an era where the only ranged weapons were slings and bows. Crossbows and blunderbusses were non-existant at the time. The introduction of these new weapons inevitably led to this skill being forgotten.|&lt;br /&gt;
  &amp;lt;!--Description text--&amp;gt;&lt;br /&gt;
requirements= basic skill for: Archer(min lvl.16) Scholar(min lvl.18)|&lt;br /&gt;
type=attack|&lt;br /&gt;
preround=no|&lt;br /&gt;
target=one enemy|&lt;br /&gt;
Maxopponents=|&lt;br /&gt;
Maxheroes=|&lt;br /&gt;
Mana=7|   &amp;lt;!-- Only base manacosts--&amp;gt;&lt;br /&gt;
item=sling|   &amp;lt;!-- always with link: itemclass - XYZ--&amp;gt;&lt;br /&gt;
attacktype=ranged|&lt;br /&gt;
attack=pe,in|&lt;br /&gt;
defense=|&lt;br /&gt;
damage=st,dx|&lt;br /&gt;
initiative=|&lt;br /&gt;
healing=|&lt;br /&gt;
skillclass=Ranged Attacks|   &amp;lt;!-- always with link: skillclass - XYZ--&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Owner|&lt;br /&gt;
Armor11=| &amp;lt;!-- Armorbonus --&amp;gt;&lt;br /&gt;
Armor21=|&lt;br /&gt;
Armor31=|&lt;br /&gt;
Armor41=|&lt;br /&gt;
Armor51=|&lt;br /&gt;
Armor61=|&lt;br /&gt;
Armor71=|&lt;br /&gt;
Armor81=|&lt;br /&gt;
Armor91=|&lt;br /&gt;
Armor101=|&lt;br /&gt;
Comment1=|&lt;br /&gt;
&lt;br /&gt;
Damage11=crushing damage|&lt;br /&gt;
Damage12= ranged&amp;lt;sup&amp;gt;(a)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage13=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-50%&amp;lt;/span&amp;gt; / &amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-25%&amp;lt;/span&amp;gt; / &amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;+88%&amp;lt;/span&amp;gt; &amp;lt;sup&amp;gt;(z)&amp;lt;/sup&amp;gt;| &amp;lt;!-- Damagebonus --&amp;gt;&lt;br /&gt;
Damage21=piercing damage |&lt;br /&gt;
Damage22=ranged&amp;lt;sup&amp;gt;(a)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage23=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-50%&amp;lt;/span&amp;gt; / &amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-25%&amp;lt;/span&amp;gt; / &amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;+88%&amp;lt;/span&amp;gt;&amp;lt;sup&amp;gt;(z)&amp;lt;/sup&amp;gt;|&lt;br /&gt;
Damage31=|&lt;br /&gt;
Damage41=|&lt;br /&gt;
Damage51=|&lt;br /&gt;
Damage61=|&lt;br /&gt;
Damage71=|&lt;br /&gt;
Damage81=|&lt;br /&gt;
Damage91=|&lt;br /&gt;
Damage101=|&lt;br /&gt;
Comment2=&amp;lt;sup&amp;gt;(a)&amp;lt;/sup&amp;gt; the penalty or bonus are active while the skill is used during pre-rounds, rounds, or while defending.|&lt;br /&gt;
&lt;br /&gt;
Attribute11=| &amp;lt;!-- Attributebonus --&amp;gt;&lt;br /&gt;
Attribute21=|&lt;br /&gt;
Attribute31=|&lt;br /&gt;
Attribute41=|&lt;br /&gt;
Attribute51=|&lt;br /&gt;
Attribute61=|&lt;br /&gt;
Attribute71=|&lt;br /&gt;
Attribute81=|&lt;br /&gt;
Attribute91=|&lt;br /&gt;
Attribute101=|&lt;br /&gt;
Comment3=|&lt;br /&gt;
&lt;br /&gt;
Skill11=Use Crossbow |&lt;br /&gt;
Skill12=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-skill rank| &amp;lt;!-- Skillbonus --&amp;gt;&lt;br /&gt;
Skill21=Blunderbuss |&lt;br /&gt;
Skill22=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-skill rank|&lt;br /&gt;
Skill31=|&lt;br /&gt;
Skill41=|&lt;br /&gt;
Skill51=|&lt;br /&gt;
Skill61=|&lt;br /&gt;
Skill71=|&lt;br /&gt;
Skill81=|&lt;br /&gt;
Skill91=|&lt;br /&gt;
Skill101=|&lt;br /&gt;
Comment4=|&lt;br /&gt;
&lt;br /&gt;
Effect11=| &amp;lt;!-- Skilleffectbonus --&amp;gt;&lt;br /&gt;
Effect21=|&lt;br /&gt;
Effect31=|&lt;br /&gt;
Effect41=|&lt;br /&gt;
Effect51=|&lt;br /&gt;
Effect61=|&lt;br /&gt;
Effect71=|&lt;br /&gt;
Effect81=|&lt;br /&gt;
Effect91=|&lt;br /&gt;
Effect101=|&lt;br /&gt;
Comment5=|&lt;br /&gt;
&lt;br /&gt;
Attack11=ranged |&lt;br /&gt;
Attack12=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-15%&amp;lt;/span&amp;gt;&amp;lt;sup&amp;gt;(a)&amp;lt;/sup&amp;gt;| &amp;lt;!-- Attackbonus --&amp;gt;&lt;br /&gt;
Attack21=|&lt;br /&gt;
Attack31=|&lt;br /&gt;
Attack41=|&lt;br /&gt;
Attack51=|&lt;br /&gt;
Attack61=|&lt;br /&gt;
Attack71=|&lt;br /&gt;
Attack81=|&lt;br /&gt;
Attack91=|&lt;br /&gt;
Attack101=|&lt;br /&gt;
Comment6=&amp;lt;sup&amp;gt;(a)&amp;lt;/sup&amp;gt; the penalty or bonus are active while the skill is used during pre-rounds, rounds, or while defending.|&lt;br /&gt;
&lt;br /&gt;
Defense11=| &amp;lt;!-- Defensebonus --&amp;gt;&lt;br /&gt;
Defense12=|&lt;br /&gt;
Defense21=|&lt;br /&gt;
Defense31=|&lt;br /&gt;
Defense41=|&lt;br /&gt;
Defense51=|&lt;br /&gt;
Defense61=|&lt;br /&gt;
Defense71=|&lt;br /&gt;
Defense81=|&lt;br /&gt;
Defense91=|&lt;br /&gt;
Defense101=|&lt;br /&gt;
Comment7=|&lt;br /&gt;
}}&lt;br /&gt;
{{Affected|&lt;br /&gt;
Armor11=| &amp;lt;!-- Armorbonus --&amp;gt;&lt;br /&gt;
Armor21=|&lt;br /&gt;
Armor31=|&lt;br /&gt;
Armor41=|&lt;br /&gt;
Armor51=|&lt;br /&gt;
Armor61=|&lt;br /&gt;
Armor71=|&lt;br /&gt;
Armor81=|&lt;br /&gt;
Armor91=|&lt;br /&gt;
Armor101=|&lt;br /&gt;
Comment1=|&lt;br /&gt;
&lt;br /&gt;
Damage11=| &amp;lt;!-- Damagebonus --&amp;gt;&lt;br /&gt;
Damage21=|&lt;br /&gt;
Damage31=|&lt;br /&gt;
Damage41=|&lt;br /&gt;
Damage51=|&lt;br /&gt;
Damage61=|&lt;br /&gt;
Damage71=|&lt;br /&gt;
Damage81=|&lt;br /&gt;
Damage91=|&lt;br /&gt;
Damage101=|&lt;br /&gt;
Comment2=|&lt;br /&gt;
&lt;br /&gt;
Attribute11=Initiative| &lt;br /&gt;
Attribute12=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-150% of your skill rank&amp;lt;/span&amp;gt;| &lt;br /&gt;
Attribute13=3 rounds| &amp;lt;!-- Attributebonus --&amp;gt;&lt;br /&gt;
Attribute14=|&lt;br /&gt;
Attribute21=actions per round|&lt;br /&gt;
Attribute22=&amp;lt;span style=&amp;quot;color:#55FF55&amp;quot;&amp;gt;-1&amp;lt;/span&amp;gt;| &lt;br /&gt;
Attribute23=3 rounds|&lt;br /&gt;
Attribute24=|&lt;br /&gt;
Attribute31=|&lt;br /&gt;
Attribute41=|&lt;br /&gt;
Attribute51=|&lt;br /&gt;
Attribute61=|&lt;br /&gt;
Attribute71=|&lt;br /&gt;
Attribute81=|&lt;br /&gt;
Attribute91=|&lt;br /&gt;
Attribute101=|&lt;br /&gt;
Attribute111=|&lt;br /&gt;
Attribute121=|&lt;br /&gt;
Attribute131=|&lt;br /&gt;
Comment3=|&lt;br /&gt;
&lt;br /&gt;
Skill11=| &amp;lt;!-- Skillbonus --&amp;gt;&lt;br /&gt;
Skill21=|&lt;br /&gt;
Skill31=|&lt;br /&gt;
Skill41=|&lt;br /&gt;
Skill51=|&lt;br /&gt;
Skill61=|&lt;br /&gt;
Skill71=|&lt;br /&gt;
Skill81=|&lt;br /&gt;
Skill91=|&lt;br /&gt;
Skill101=|&lt;br /&gt;
Comment4=|&lt;br /&gt;
&lt;br /&gt;
Effect11=| &amp;lt;!-- Skilleffectbonus --&amp;gt;&lt;br /&gt;
Effect21=|&lt;br /&gt;
Effect31=|&lt;br /&gt;
Effect41=|&lt;br /&gt;
Effect51=|&lt;br /&gt;
Effect61=|&lt;br /&gt;
Effect71=|&lt;br /&gt;
Effect81=|&lt;br /&gt;
Effect91=|&lt;br /&gt;
Effect101=|&lt;br /&gt;
Comment5=|&lt;br /&gt;
&lt;br /&gt;
Attack11=melee |&lt;br /&gt;
Attack12=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-10 -skillrank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attack13=3 rounds|&amp;lt;!-- Attackbonus --&amp;gt;&lt;br /&gt;
Attack14=|&lt;br /&gt;
Attack21=ranged|&lt;br /&gt;
Attack22=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-10 -skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attack23=3 rounds|&lt;br /&gt;
Attack24=|&lt;br /&gt;
Attack31=spell|&lt;br /&gt;
Attack32=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-10 -50% of your skill rank&amp;lt;/span&amp;gt;|&lt;br /&gt;
Attack33=3 rounds|&lt;br /&gt;
Attack34=|&lt;br /&gt;
Attack41=|&lt;br /&gt;
Attack51=|&lt;br /&gt;
Attack61=|&lt;br /&gt;
Attack71=|&lt;br /&gt;
Attack81=|&lt;br /&gt;
Attack91=|&lt;br /&gt;
Attack101=|&lt;br /&gt;
Comment6=|&lt;br /&gt;
&lt;br /&gt;
Defense11=melee |&lt;br /&gt;
Defense12=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-10 -skill rank&amp;lt;/span&amp;gt; |&lt;br /&gt;
Defense13=3 rounds| &amp;lt;!-- Defensebonus --&amp;gt;&lt;br /&gt;
Defense14=|&lt;br /&gt;
Defense21=ranged|&lt;br /&gt;
Defense22=&amp;lt;span style=&amp;quot;color:#FF2000&amp;quot;&amp;gt;-10 -skill rank&amp;lt;/span&amp;gt;| &lt;br /&gt;
Defense23=3 rounds| &amp;lt;!-- Defensebonus --&amp;gt;&lt;br /&gt;
Defense24=|&lt;br /&gt;
Defense31=|&lt;br /&gt;
Defense41=|&lt;br /&gt;
Defense51=|&lt;br /&gt;
Defense61=|&lt;br /&gt;
Defense71=|&lt;br /&gt;
Defense81=|&lt;br /&gt;
Defense91=|&lt;br /&gt;
Defense101=|&lt;br /&gt;
Defense111=|&lt;br /&gt;
Defense121=|&lt;br /&gt;
Defense131=|&lt;br /&gt;
Defense141=|&lt;br /&gt;
Defense151=|&lt;br /&gt;
Comment7=|&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;div&amp;gt;The '''Attack'''roll is: 2 x [[Attributes - Perception|Perception]] + [[Attributes - Intelligence|Intelligence]] + 2 x Stone of Frumol&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div&amp;gt;The '''Damage'''roll is: [[Attributes - Strength|Strength]] / 2 + [[Attributes - Dexterity|Dexterity]] / 3 + Stone of Frumol / 2&amp;lt;/div&amp;gt;&lt;br /&gt;
Each roll will deviate randomly up or down.&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>
		
	</entry>
</feed>